Rafidain journal of science
Published by Mosul University
ISSN: 1608-9391 (Print)
ISSN: 2664-2786 (Electronic)
Language: Arabic and English
Subjects: Biology; Biology and miscellaneous; Chemistry; Physics
Journal Metrics
This journal was added to IASJ on 2012-04-23
957217 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2025 | 4308 |
2024 | 46517 |
2023 | 58364 |
2022 | 71792 |
2021 | 69059 |
2020 | 97739 |
2019 | 78137 |
2018 | 70875 |
2017 | 73357 |
2016 | 64805 |
2015 | 103955 |
2014 | 101184 |
2013 | 81925 |
2012 | 35200 |
Usage is updated on a monthly basis.